
Property Attributes
- MLS#8489300
- TypeSingle Family
- CountyGWINNETT
- CityHoschton
- AreaGWN1
- Zip30548
- StyleRanch
- Year Built1986
- Taxes$ 564
- Price$ 405,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size0.87 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Terrific Investment Opportunity! Mill Creek Schools! POTENTIAL COMMERCIAL. Well kept ranch style home with 3 bedrooms, 1 full bath, 1 half bath and open kitchen/living room. Carport on the side of the home and an over sized 2 car garage/workshop behind the home. Flat lot with fence. Would make an excellent rental property or small business location.
Elementary School | Middle School | High School |
---|---|---|
Duncan Creek Elementary School | Frank N Osborne Middle School | Mill Creek High School |
Price History | |
---|---|
6/8/2020 | Listed $325,000 |
General Features
Appliances | Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | None |
City | Hoschton |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Gwinnett |
Days on Market | 1355 |
Directions | Exit off of Interstate 85 S at GA-211 to right on GA-124 (going South). Home is 4 miles on the right side of the road. (3 homes north of the Intersection of Braselton Highway and Flowery Branch Road). |
Elementary School | Duncan Creek |
Heating | Natural Gas, Forced Air |
High School | Mill Creek |
Home Warranty Y/N | No |
Interior Features | High Ceilings, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | GWN1 |
Middle/Junior High School | Frank N Osborne |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Street Name | Braselton |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 564.86 |
Tax Year | 2018 |
Utilities | Electricity Available |
Year Built | 1986 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Flooring | Hardwood, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Hall |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Den, Other |
Street Suffix | Highway |
Total Bedrooms | 3 |
Total Finished Area | 1040 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level, Private |
Lot Size Acres | 0.87 |
Lot Size Source | Public Records |
Parking Features | Carport, Detached |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool