
Property Attributes
- MLS#20043393
- TypeSingle Family
- CountyFRANKLIN
- CityRoyston
- AreaFRKN
- Zip30662
- StyleTraditional
- Year Built1980
- Taxes$ 999
- Price$ 2,375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size50 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Franklin County 5 house pullet farm in operation! Only ONE year old, it has all the updated equipment! There's 50 acres of land and a 3BR/2BA home ready for you to start. First flock of chickens was in 2021. This is truly a rare find. Call or text me to set up an appointment to look at this fantastic farm! *Please, no drive by's. No one is allowed on farm without an appointment due to Bio-Security. Must be pre-qualified.
Elementary School | Middle School | High School |
---|---|---|
Carnesville-Central Franklin P Elementary School | Franklin County Middle School | Franklin County High School |
Price History | |
---|---|
5/23/2022 | Listed $2,375,000 |
General Features
Appliances | Electric Water Heater, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | None |
City | Royston |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Franklin |
Days on Market | 84 |
Directions | Call agent |
Elementary School | Carnesville-Central Franklin P |
Heating | Central |
High School | Franklin County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | FRKN |
Middle/Junior High School | Franklin County |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Street Name | Shackleford |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 999 |
Tax Year | 2021 |
Utilities | Other |
Year Built | 1980 |
Interior Features
Above Grade Finished Area | 1631 |
---|---|
Flooring | Other |
Full Baths | 2 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Finished Area | 1631 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | None |
---|---|
Lot Size Acres | 50 |
Lot Size Source | Public Records |
Parking Features | Side/Rear Entrance |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool