
Property Attributes
- MLS#10160905
- TypeSingle Family
- CountyGWINNETT
- CityLoganville
- NeighborhoodCentral Park
- Zip30052
- StyleBrick Front,Craftsman
- Year Built2021
- Taxes$ 6014
- Price$ 600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
This stunning 2-year-old home boasts 5 spacious bedrooms and 4 elegant bathrooms, offering plenty of space for family and guests. The home's exterior features a beautifully designed oversized screened patio, perfect for enjoying outdoor living while being protected from the elements. As you enter the home, you'll be greeted by a bright and open floor plan, featuring a gourmet kitchen with top-of-the-line appliances and an enormous island with a breakfast bar, perfect for hosting and entertaining. The main floor also features a comfortable bedroom, ideal for guests or as an office. For more formal occasions, the home boasts a formal living room and dining room, both adorned with tasteful finishes and ample natural light. The living room features large windows, creating a cozy ambiance while still allowing in plenty of light. Upstairs, you'll find the spacious master suite with double trey ceilings, complete with an en-suite bathroom featuring a double vanity and a large walk-in shower. The remaining bedrooms are also generously sized, providing plenty of space for family and guests alike. The community amenities include a beautiful pool, park, and playground, providing endless opportunities for outdoor fun and relaxation. Whether you're looking for a home to raise a family or host gatherings with friends, this stunning home is sure to impress.
Elementary School | Middle School | High School |
---|---|---|
Trip Elementary School | Bay Creek Middle School | Grayson High School |
Price History | |
---|---|
5/18/2023 | Listed $615,000 |
6/30/2023 | 3% - $600,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
---|---|
Architectural Style | Brick Front, Craftsman |
Assoc Fees | 500 |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Loganville |
Community Features | Playground, Pool, Street Lights |
Construction Materials | Concrete |
Cooling | Central Air, Zoned |
County | Gwinnett |
Directions | From I-85N Take Sugarloaf Parkway exit and head East towards Snellville. Approximately 10 miles down take a right onto Hwy GA-20. Continue straight and turn right on Hoke O'Kelly Mill Rd SW. Central |
Electric | 220 Volts |
Elementary School | Trip |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Grayson |
Home Warranty Y/N | No |
Interior Features | Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 7405.2 |
Middle/Junior High School | Bay Creek |
New Construction | No |
Patio/Porch Features | Patio, Screened |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Henson Farm |
Structure Type | House |
Subdivision Name | Central Park |
Tax Annual Amount | 6014 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Electric On Property Y/N | Yes |
Fireplace Features | Factory Built, Family Room, Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Walk-in Pantry |
Laundry Features | Upper Level |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.17 |
Lot Size Area | 7405.2 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool