
Property Attributes
- MLS#7019026
- TypeCondos
- CountyFULTON
- CityAtlanta
- NeighborhoodMeridian Buckhead
- Zip30326
- Style
- Year Built1997
- Taxes$ 4853
- Price$ 1,899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Buckhead's most sophisticated condo is completely renovated. This building is centrally located for all the city has to offer! Features include three bedrooms, three full baths, marble flooring throughout, glass-paneled doors, tons of natural light, designer lighting. Beautiful kitchen w/ Decor appliances, Italian marble island, custom cabinetry, glass shelving. Living area w/ electric fireplace surrounded by marble walls. All unique bathrooms with beautiful custom tile work. Electric blinds throughout, three balconies w/incredible unobstructed views. Separate office/den. The building's facilities include a 24-hour concierge, theater, swimming pool, squash court, gym.! Upgraded Luxury SUITE, Located in the Heart of Buckhead! The Meridian has Italian flooring throughout the condo! Freshly Painted, Grand Main, Suite with Main Bathroom with soaking tub, imported from Italy 3 Spacious Bedrooms with Walk-in California Closets, All Bathrooms with Italian tiles, Large Living Room, Dining Room with Upgraded Light Fixtures, Balcony from each ROOM, Beautiful FLOORING Throughout, Entertainers Kitchen IMPORTED FROM ITALY, SS Appliances, Hidden W+D with Spacious Walk-in Pantry & View into Living Room. With 9' Ceilings. Unwind and Relax from One of Your Large Walkout Balconies, Located Off the Owner Suite or Living Room/bedrooms! 5-Star Resort Amenities include 24-Hour Concierge, Roof Top Pool with Lounge Area, Grilling Area with Pergolas, Fire-pit, Putting Green, Hair Salon off Lobby, 3 Club Rooms, Fitness Center, Women + Men's Locker Rooms with Saunas, Squash Court, Billiards Room, Theater Room, Library/Conference Room, Two Guest Suites, Assigned Covered Parking Garage and located next to the PATH.
Elementary School | Middle School | High School |
---|---|---|
Sarah Rawson Smith Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/22/2022 | Listed $1,999,000 |
5/18/2022 | 6% - $1,899,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer |
Architectural Style | Other |
Association Y/N | No |
Basement | None |
City | Atlanta |
Community Features | None |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton |
Days on Market | 103 |
Directions | I 400 to Lenox Rd Exit go West to Buckhead Loop/Station Shopping Center across from Buckhead Church and On The Border. Use shopping center parking lot and enter up steps to intercom on right side of d |
Electric | 110 Volts |
Elementary School | Sarah Rawson Smith |
Energy Efficient | None |
Exterior Features | Balcony |
Green Energy Generation | None |
HOA Fee 2 | 799 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School | North Atlanta |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings, Coffered Ceiling(s), Double Vanity, Elevator |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Willis A. Sutton |
Other Structures | None |
Ownership | Condominium |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Secured Garage/Parking, Security Gate, Security Guard |
Sewer | Public Sewer |
Spa Features | Community |
Standard Status | Active |
Status | Active |
Street Name | Peachtree |
Subdivision Name | Meridian Buckhead |
Tax Annual Amount | 4853 |
Tax Lot | 1209 |
Tax Year | 2021 |
Unit Number | 1210 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1997 |
Interior Features
Above Grade Finished Area | 3246 |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Butlers Pantry, Seats 12+ |
Fireplace Features | None |
Flooring | Stone |
Full Baths | 3 |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry |
Laundry Features | Common Area |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Computer Room, Den, Exercise Room, Family Room, Game Room, Great Room - 1 Story, Living Room |
Roombedroomfeatures | Master on Main, Oversized Master, Other |
Roommasterbathroomfeatures | Bidet, Double Vanity, Shower Only, Soaking Tub |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3246 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Source | Not Available |
Other Equipment | None |
Parking Features | Assigned |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30326
Statistics provided by Inside Real Estate